Receivables: Tenant Ledger

Address     1432 CHERRYTREE LN      Rent  550.00 
Unit    Move-In        01/22/2007       
Tenant  KING, BOBBY   Lease Exp.        12/31/2007 
Notes         NO CHECKS  
Current      550.00  Thirty   550.00  Sixty   0.00  Ninety   0.00  Over 90   0.00  Total Due   1100.00 

Date Due  Description  Amount  Date Paid  Pay Type  Check No.  Account  Bank  Dep 
01/01/2008  RENT   550.00  / /     4101   1101  
12/01/2007  RENT   550.00  / /     4101   1101  
11/01/2007  RENT   500.00  08/02/2007  MO   1239  4101   1101  
10/01/2007  RENT   500.00  08/02/2007  MO   1238  4101   1101  
09/01/2007  RENT   500.00  08/02/2007  MO   1237  4101   1101  
08/01/2007  RENT   500.00  08/02/2007  MO   1236  4101   1101  
07/01/2007  LATE FEE   22.00  09/24/2007  MO   1234  4102   1101  
07/01/2007  RENT   500.00  07/16/2007  MO   1002  4101   1101  
07/01/2007  LATE FEE   25.00  07/16/2007  MO   1002  4102   1101  
06/01/2007  LATE FEE   35.00  11/24/2007  MO   1907895234  4102   1101  
06/01/2007  RENT   -500.00  11/19/2007  CK/CH   1001  4101   1101  
06/01/2007  RENT   500.00  11/19/2007  MO/CH   2357839057  4101   1101  
06/01/2007  RENT   500.00  06/02/2007  CK/CH   1001  4101   1101  
05/01/2007  LATE FEE   25.00  06/22/2007  CASH   4102   1101   12 
05/01/2007  RENT   500.00  05/15/2007  MO   1893923554  4101   1101  
05/01/2007  LATE FEE   23.00  05/15/2007  MO   1893923554  4102   1101  
04/01/2007  RENT   500.00  04/02/2007  MO   1893908635  4101   1101  
03/01/2007  LATE FEE   27.00  05/15/2007  MO   1893923554  4102   1101  
03/01/2007  RENT   500.00  03/06/2007  MO   1893890251  4101   1101  
02/01/2007  RENT   500.00  02/02/2007  MO   1893806891  4101   1101  
   Click on a record to view/edit the data

PREV                                                                            NEXT